Grateloupia affinis subsp. lata Okamura
            
                    
            
                
                        
                        | taxonID | 11244919 | 
                        
                        | datasetID | 1ec61203-14fa-4fbd-8ee5-a4a80257b45a | 
                        
                        | parentNameUsageID | 2656506 | 
                        
                        | acceptedNameUsageID | 2656530 | 
                        
                        | scientificName | Grateloupia affinis subsp. lata Okamura | 
                        
                        | scientificNameAuthorship | Okamura | 
                        
                        | canonicalName | Grateloupia affinis lata | 
                        
                        | genericName | Grateloupia | 
                        
                        | specificEpithet | affinis | 
                        
                        | infraspecificEpithet | lata | 
                        
                        | taxonRank | subspecies | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Halymeniales | 
                        
                        | family | Halymeniaceae | 
                        
                        | genus | Polyopes | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |