Blepharocalyx tweedyi var. septentrionalis Mattos
            
                    
            
                
                        
                        | taxonID | 11279304 | 
                        
                        | datasetID | bae5856f-da10-4333-90a0-5a2135361b30 | 
                        
                        | parentNameUsageID | 3187870 | 
                        
                        | acceptedNameUsageID | 3187875 | 
                        
                        | scientificName | Blepharocalyx tweedyi var. septentrionalis Mattos | 
                        
                        | scientificNameAuthorship | Mattos | 
                        
                        | canonicalName | Blepharocalyx tweedyi septentrionalis | 
                        
                        | genericName | Blepharocalyx | 
                        
                        | specificEpithet | tweedyi | 
                        
                        | infraspecificEpithet | septentrionalis | 
                        
                        | taxonRank | variety | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Blepharocalyx | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |