Eugenia jambolana subsp. caryophyllifolia (Lam.) Duthie
            
                    
            
                
                        
                        | taxonID | 11359715 | 
                        
                        | datasetID | 1ec61203-14fa-4fbd-8ee5-a4a80257b45a | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 3183840 | 
                        
                        | originalNameUsageID | 5419264 | 
                        
                        | scientificName | Eugenia jambolana subsp. caryophyllifolia (Lam.) Duthie | 
                        
                        | scientificNameAuthorship | (Lam.) Duthie | 
                        
                        | canonicalName | Eugenia jambolana caryophyllifolia | 
                        
                        | genericName | Eugenia | 
                        
                        | specificEpithet | jambolana | 
                        
                        | infraspecificEpithet | caryophyllifolia | 
                        
                        | taxonRank | subspecies | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |