Pleroma piranii F.S.Mey. & Almeda
            
                    
            
                
                        
                        | taxonID | 11460781 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7273178 | 
                        
                        | scientificName | Pleroma piranii F.S.Mey. & Almeda | 
                        
                        | scientificNameAuthorship | F.S.Mey. & Almeda | 
                        
                        | canonicalName | Pleroma piranii | 
                        
                        | genericName | Pleroma | 
                        
                        | specificEpithet | piranii | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | F. S. Mey. & Almeda. (2022). In: Phytotaxa 560(1): 295. | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Pleroma | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |