Chaetogastra cogniauxiana F.S.Mey. & R.Goldenb.
            
                    
            
                
                        
                        | taxonID | 11745786 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7273204 | 
                        
                        | scientificName | Chaetogastra cogniauxiana F.S.Mey. & R.Goldenb. | 
                        
                        | scientificNameAuthorship | F.S.Mey. & R.Goldenb. | 
                        
                        | canonicalName | Chaetogastra cogniauxiana | 
                        
                        | genericName | Chaetogastra | 
                        
                        | specificEpithet | cogniauxiana | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | F. S. Mey. & R. Goldenb. (2021). In: Phytotaxa 511(3): 263. | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Chaetogastra | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |