Eucalyptus austrina L.A.S.Johnson & K.D.Hill ex D.Nicolle & M.E.French
            
                    
            
                
                        
                        | taxonID | 11904504 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7493935 | 
                        
                        | scientificName | Eucalyptus austrina L.A.S.Johnson & K.D.Hill ex D.Nicolle & M.E.French | 
                        
                        | scientificNameAuthorship | L.A.S.Johnson & K.D.Hill ex D.Nicolle & M.E.French | 
                        
                        | canonicalName | Eucalyptus austrina | 
                        
                        | genericName | Eucalyptus | 
                        
                        | specificEpithet | austrina | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | L. A. S. Johnson & K. D. Hill ex D. Nicolle & M. E. French. (2021). In: Swainsona 35(6): 94. | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Eucalyptus | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |