Cladostephus wiggii (Turner) Sprengel, 1827
            
                    
            
                
                        
                        | taxonID | 12341542 | 
                        
                        | datasetID | 0e61f8fe-7d25-4f81-ada7-d970bbb2c6d6 | 
                        
                        | parentNameUsageID | 2668923 | 
                        
                        | acceptedNameUsageID | 2668929 | 
                        
                        | originalNameUsageID | 2668931 | 
                        
                        | scientificName | Cladostephus wiggii (Turner) Sprengel, 1827 | 
                        
                        | scientificNameAuthorship | (Turner) Sprengel, 1827 | 
                        
                        | canonicalName | Cladostephus wiggii | 
                        
                        | genericName | Cladostephus | 
                        
                        | specificEpithet | wiggii | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Bonnemaisoniales | 
                        
                        | family | Naccariaceae | 
                        
                        | genus | Naccaria | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |