Chaetogastra lutescens Naudin
            
                    
            
                
                        
                        | taxonID | 12388874 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3861888 | 
                        
                        | acceptedNameUsageID | 3862308 | 
                        
                        | scientificName | Chaetogastra lutescens Naudin | 
                        
                        | scientificNameAuthorship | Naudin | 
                        
                        | canonicalName | Chaetogastra lutescens | 
                        
                        | genericName | Chaetogastra | 
                        
                        | specificEpithet | lutescens | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Naudin. (1850). In: Ann. Sci. Nat., Bot., Sér. 3, 14: 134. | 
                        
                        | taxonomicStatus | proparte synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Brachyotum | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |