Chaetolithon deformans (Solms-Laubach) Foslie, 1898
            
                    
            
                
                        
                        | taxonID | 2655537 | 
                        
                        | datasetID | 0e61f8fe-7d25-4f81-ada7-d970bbb2c6d6 | 
                        
                        | parentNameUsageID | 2655535 | 
                        
                        | acceptedNameUsageID | 2655536 | 
                        
                        | originalNameUsageID | 2655538 | 
                        
                        | scientificName | Chaetolithon deformans (Solms-Laubach) Foslie, 1898 | 
                        
                        | scientificNameAuthorship | (Solms-Laubach) Foslie, 1898 | 
                        
                        | canonicalName | Chaetolithon deformans | 
                        
                        | genericName | Chaetolithon | 
                        
                        | specificEpithet | deformans | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Corallinales | 
                        
                        | family | Hapalidiaceae | 
                        
                        | genus | Choreonema | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |