Archaeolithothamnion episporum M.A.Howe
            
                    
            
                
                        
                        | taxonID | 2656231 | 
                        
                        | datasetID | aacd816d-662c-49d2-ad1a-97e66e2a2908 | 
                        
                        | parentNameUsageID | 2656203 | 
                        
                        | acceptedNameUsageID | 2656230 | 
                        
                        | scientificName | Archaeolithothamnion episporum M.A.Howe | 
                        
                        | scientificNameAuthorship | M.A.Howe | 
                        
                        | canonicalName | Archaeolithothamnion episporum | 
                        
                        | genericName | Archaeolithothamnion | 
                        
                        | specificEpithet | episporum | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Corallinales | 
                        
                        | family | Sporolithaceae | 
                        
                        | genus | Sporolithon | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |