Bangia dumontioides P.L.Crouan & H.M.Crouan
            
                    
            
                
                        
                        | taxonID | 2665903 | 
                        
                        | datasetID | aacd816d-662c-49d2-ad1a-97e66e2a2908 | 
                        
                        | parentNameUsageID | 2665901 | 
                        
                        | acceptedNameUsageID | 2665902 | 
                        
                        | originalNameUsageID | 2665902 | 
                        
                        | scientificName | Bangia dumontioides P.L.Crouan & H.M.Crouan | 
                        
                        | scientificNameAuthorship | P.L.Crouan & H.M.Crouan | 
                        
                        | canonicalName | Bangia dumontioides | 
                        
                        | genericName | Bangia | 
                        
                        | specificEpithet | dumontioides | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Stylonematophyceae | 
                        
                        | order | Stylonematales | 
                        
                        | family | Stylonemataceae | 
                        
                        | genus | Bangiopsis | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |