Gymnogongrus tenuis (J.Agardh) J.Agardh
            
                    
            
                
                        
                        | taxonID | 2667116 | 
                        
                        | datasetID | 9ca92552-f23a-41a8-a140-01abaa31c931 | 
                        
                        | parentNameUsageID | 2667111 | 
                        
                        | originalNameUsageID | 5279378 | 
                        
                        | scientificName | Gymnogongrus tenuis (J.Agardh) J.Agardh | 
                        
                        | scientificNameAuthorship | (J.Agardh) J.Agardh | 
                        
                        | canonicalName | Gymnogongrus tenuis | 
                        
                        | genericName | Gymnogongrus | 
                        
                        | specificEpithet | tenuis | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Gigartinales | 
                        
                        | family | Phyllophoraceae | 
                        
                        | genus | Gymnogongrus | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |