Eucheuma echinocarpum Aresch.
            
                    
            
                
                        
                        | taxonID | 2668008 | 
                        
                        | datasetID | aacd816d-662c-49d2-ad1a-97e66e2a2908 | 
                        
                        | parentNameUsageID | 2668275 | 
                        
                        | acceptedNameUsageID | 4375827 | 
                        
                        | scientificName | Eucheuma echinocarpum Aresch. | 
                        
                        | scientificNameAuthorship | Aresch. | 
                        
                        | canonicalName | Eucheuma echinocarpum | 
                        
                        | genericName | Eucheuma | 
                        
                        | specificEpithet | echinocarpum | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Gigartinales | 
                        
                        | family | Solieriaceae | 
                        
                        | genus | Meristotheca | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |