Eucalyptus obliqua var. degressa Blakely
            
                    
            
                
                        
                        | taxonID | 3176360 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7493935 | 
                        
                        | acceptedNameUsageID | 3176354 | 
                        
                        | scientificName | Eucalyptus obliqua var. degressa Blakely | 
                        
                        | scientificNameAuthorship | Blakely | 
                        
                        | canonicalName | Eucalyptus obliqua degressa | 
                        
                        | genericName | Eucalyptus | 
                        
                        | specificEpithet | obliqua | 
                        
                        | infraspecificEpithet | degressa | 
                        
                        | taxonRank | variety | 
                        
                        | namePublishedIn | Blakely. (1934). In: Key Eucalypts: 195. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Eucalyptus | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |