Eucalyptus elaeophloia Chappill, Crisp & Prober
            
                    
            
                
                        
                        | taxonID | 3176945 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7493935 | 
                        
                        | scientificName | Eucalyptus elaeophloia Chappill, Crisp & Prober | 
                        
                        | scientificNameAuthorship | Chappill, Crisp & Prober | 
                        
                        | canonicalName | Eucalyptus elaeophloia | 
                        
                        | genericName | Eucalyptus | 
                        
                        | specificEpithet | elaeophloia | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Chappill, Crisp, & Prober. (1990). In: Austral. Syst. Bot. 3(2): 275. | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Eucalyptus | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |