Eucalyptus paedoglauca L.A.S.Johnson & Blaxell
            
                    
            
                
                        
                        | taxonID | 3176963 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7493935 | 
                        
                        | scientificName | Eucalyptus paedoglauca L.A.S.Johnson & Blaxell | 
                        
                        | scientificNameAuthorship | L.A.S.Johnson & Blaxell | 
                        
                        | canonicalName | Eucalyptus paedoglauca | 
                        
                        | genericName | Eucalyptus | 
                        
                        | specificEpithet | paedoglauca | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Johnson, L. A. S., & Blaxell. (1991). In: Telopea 4(2): 243. | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Eucalyptus | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |