Scholtzia decandra F.Muell.
            
                    
            
                
                        
                        | taxonID | 3177573 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3177544 | 
                        
                        | acceptedNameUsageID | 3177566 | 
                        
                        | scientificName | Scholtzia decandra F.Muell. | 
                        
                        | scientificNameAuthorship | F.Muell. | 
                        
                        | canonicalName | Scholtzia decandra | 
                        
                        | genericName | Scholtzia | 
                        
                        | specificEpithet | decandra | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | F. Muell. (1864). In: Fragm. 4: 75. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Thryptomene | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |