Xanthostemon pancheri (Brongn. & Gris) Schltr.
            
                    
            
                
                        
                        | taxonID | 3180725 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3180722 | 
                        
                        | acceptedNameUsageID | 3180723 | 
                        
                        | originalNameUsageID | 5418502 | 
                        
                        | scientificName | Xanthostemon pancheri (Brongn. & Gris) Schltr. | 
                        
                        | scientificNameAuthorship | (Brongn. & Gris) Schltr. | 
                        
                        | canonicalName | Xanthostemon pancheri | 
                        
                        | genericName | Xanthostemon | 
                        
                        | specificEpithet | pancheri | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Schltr. (1905). In: Bot. Jahrb. Syst. 36: 24. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Pleurocalyptus | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |