Xanthostemon ramosus Gugerli
            
                    
            
                
                        
                        | taxonID | 3180767 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3180738 | 
                        
                        | acceptedNameUsageID | 3180766 | 
                        
                        | scientificName | Xanthostemon ramosus Gugerli | 
                        
                        | scientificNameAuthorship | Gugerli | 
                        
                        | canonicalName | Xanthostemon ramosus | 
                        
                        | genericName | Xanthostemon | 
                        
                        | specificEpithet | ramosus | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Gugerli. (1940). In: Repert. Spec. Nov. Regni Veg. Beih. Cxx. 69. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Xanthostemon | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |