Calyptranthes laxiflora Blume
            
                    
            
                
                        
                        | taxonID | 3183819 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 3183818 | 
                        
                        | scientificName | Calyptranthes laxiflora Blume | 
                        
                        | scientificNameAuthorship | Blume | 
                        
                        | canonicalName | Calyptranthes laxiflora | 
                        
                        | genericName | Calyptranthes | 
                        
                        | specificEpithet | laxiflora | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Blume. (1826). In: Bijdr.: 1090. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |