Waterhousea unipunctata B.Hyland
            
                    
            
                
                        
                        | taxonID | 3184313 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 3184312 | 
                        
                        | scientificName | Waterhousea unipunctata B.Hyland | 
                        
                        | scientificNameAuthorship | B.Hyland | 
                        
                        | canonicalName | Waterhousea unipunctata | 
                        
                        | genericName | Waterhousea | 
                        
                        | specificEpithet | unipunctata | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Hyland, B. (1983). In: Austral. J. Bot., Suppl. 9: 145. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |