Oenothera oakesiana (A.Gray) J.W.Robbins ex S.Watson
            
                    
            
                
                        
                        | taxonID | 3188884 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3188799 | 
                        
                        | originalNameUsageID | 3188888 | 
                        
                        | scientificName | Oenothera oakesiana (A.Gray) J.W.Robbins ex S.Watson | 
                        
                        | scientificNameAuthorship | (A.Gray) J.W.Robbins ex S.Watson | 
                        
                        | canonicalName | Oenothera oakesiana | 
                        
                        | genericName | Oenothera | 
                        
                        | specificEpithet | oakesiana | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Robbins, J. W. (1878). In: Bibliogr. Index N. Amer. Bot.: 383. | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Onagraceae | 
                        
                        | genus | Oenothera | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |