Oenothera tetragona var. brevistipata (Pennell) Munz
            
                    
            
                
                        
                        | taxonID | 3664398 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3188799 | 
                        
                        | acceptedNameUsageID | 7884360 | 
                        
                        | originalNameUsageID | 5545037 | 
                        
                        | scientificName | Oenothera tetragona var. brevistipata (Pennell) Munz | 
                        
                        | scientificNameAuthorship | (Pennell) Munz | 
                        
                        | canonicalName | Oenothera tetragona brevistipata | 
                        
                        | genericName | Oenothera | 
                        
                        | specificEpithet | tetragona | 
                        
                        | infraspecificEpithet | brevistipata | 
                        
                        | taxonRank | variety | 
                        
                        | namePublishedIn | Munz. (1937). In: Bull. Torr. Bot. Club 64: 301. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Onagraceae | 
                        
                        | genus | Oenothera | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |