Oenothera stubbei W.Dietr., P.H.Raven & W.L.Wagner
            
                    
            
                
                        
                        | taxonID | 3664777 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3188799 | 
                        
                        | scientificName | Oenothera stubbei W.Dietr., P.H.Raven & W.L.Wagner | 
                        
                        | scientificNameAuthorship | W.Dietr., P.H.Raven & W.L.Wagner | 
                        
                        | canonicalName | Oenothera stubbei | 
                        
                        | genericName | Oenothera | 
                        
                        | specificEpithet | stubbei | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | W. Dietr., P. H. Raven & W. L. Wagner. (1985). In: Syst. Bot. 10(1): 41. | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Onagraceae | 
                        
                        | genus | Oenothera | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |