Oenothera andina var. anomala M.Peck
            
                    
            
                
                        
                        | taxonID | 3665649 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3231586 | 
                        
                        | acceptedNameUsageID | 4926467 | 
                        
                        | scientificName | Oenothera andina var. anomala M.Peck | 
                        
                        | scientificNameAuthorship | M.Peck | 
                        
                        | canonicalName | Oenothera andina anomala | 
                        
                        | genericName | Oenothera | 
                        
                        | specificEpithet | andina | 
                        
                        | infraspecificEpithet | anomala | 
                        
                        | taxonRank | variety | 
                        
                        | namePublishedIn | Peck, M. (1932). In: Torreya 32: 151. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Onagraceae | 
                        
                        | genus | Neoholmgrenia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |