Oenothera gigantea C.Huber
            
                    
            
                
                        
                        | taxonID | 3666149 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3188799 | 
                        
                        | acceptedNameUsageID | 3188894 | 
                        
                        | scientificName | Oenothera gigantea C.Huber | 
                        
                        | scientificNameAuthorship | C.Huber | 
                        
                        | canonicalName | Oenothera gigantea | 
                        
                        | genericName | Oenothera | 
                        
                        | specificEpithet | gigantea | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Huber, C. (1871). In: Nursery Cat. (Charles Huber Bros. and Co.) 1871-1872(Cat. Graines): 4, Tentatively Listed as a Synonym. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Onagraceae | 
                        
                        | genus | Oenothera | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |