Oenothera distorta H.J.Veitch ex Vilm.
            
                    
            
                
                        
                        | taxonID | 3667023 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7161653 | 
                        
                        | acceptedNameUsageID | 3666684 | 
                        
                        | scientificName | Oenothera distorta H.J.Veitch ex Vilm. | 
                        
                        | scientificNameAuthorship | H.J.Veitch ex Vilm. | 
                        
                        | canonicalName | Oenothera distorta | 
                        
                        | genericName | Oenothera | 
                        
                        | specificEpithet | distorta | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | H. J. Veitch ex Vilm. (1870). In: Fl. Pleine Terre, Ed. 3: 370, Nom. Inval. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Onagraceae | 
                        
                        | genus | Camissoniopsis | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |