Plectronia minahassae (Koord.) K.Schum., 1900
            
                    
            
                
                        
                        | taxonID | 3672478 | 
                        
                        | datasetID | 046bbc50-cae2-47ff-aa43-729fbf53f7c5 | 
                        
                        | parentNameUsageID | 7323149 | 
                        
                        | scientificName | Plectronia minahassae (Koord.) K.Schum., 1900 | 
                        
                        | scientificNameAuthorship | (Koord.) K.Schum., 1900 | 
                        
                        | canonicalName | Plectronia minahassae | 
                        
                        | genericName | Plectronia | 
                        
                        | specificEpithet | minahassae | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Just's Bot. Jahresber. 26(1): 393. 1900 | 
                        
                        | taxonomicStatus | doubtful | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Penaeaceae | 
                        
                        | genus | Olinia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |