Combretum alternifolium Herb.Madr. ex Wight & Arn.
            
                    
            
                
                        
                        | taxonID | 3698644 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3189401 | 
                        
                        | acceptedNameUsageID | 6435171 | 
                        
                        | scientificName | Combretum alternifolium Herb.Madr. ex Wight & Arn. | 
                        
                        | scientificNameAuthorship | Herb.Madr. ex Wight & Arn. | 
                        
                        | canonicalName | Combretum alternifolium | 
                        
                        | genericName | Combretum | 
                        
                        | specificEpithet | alternifolium | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Herb. Madr. ex Wight & Arn. (1834). In: Prodr. Fl. Ind. Orient. 317, Nom. Illeg. | 
                        
                        | taxonomicStatus | heterotypic synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Combretaceae | 
                        
                        | genus | Lumnitzera | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |