Cleistocalyx fullageri (F.Muell.) Merr. & L.M.Perry
            
                    
            
                
                        
                        | taxonID | 3717982 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 3182309 | 
                        
                        | scientificName | Cleistocalyx fullageri (F.Muell.) Merr. & L.M.Perry | 
                        
                        | scientificNameAuthorship | (F.Muell.) Merr. & L.M.Perry | 
                        
                        | canonicalName | Cleistocalyx fullageri | 
                        
                        | genericName | Cleistocalyx | 
                        
                        | specificEpithet | fullageri | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Merr., L. M. Perry. (1937). In: J. Arnold Arbor. 18: 331. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |