Amoora ganggo (Miq.) Kurz
            
                    
            
                
                        
                        | taxonID | 3850618 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3190479 | 
                        
                        | acceptedNameUsageID | 5597971 | 
                        
                        | originalNameUsageID | 5597683 | 
                        
                        | scientificName | Amoora ganggo (Miq.) Kurz | 
                        
                        | scientificNameAuthorship | (Miq.) Kurz | 
                        
                        | canonicalName | Amoora ganggo | 
                        
                        | genericName | Amoora | 
                        
                        | specificEpithet | ganggo | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Kurz. (1876). In: J. Asiat. Soc. Bengal, Pt. 2, Nat. Hist. 45: 123. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Sapindales | 
                        
                        | family | Meliaceae | 
                        
                        | genus | Aglaia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |