Pseudoclausena chrysogyne f. velutina (Ridl.) T.Clark
            
                    
            
                
                        
                        | taxonID | 3851945 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7271450 | 
                        
                        | originalNameUsageID | 3851239 | 
                        
                        | scientificName | Pseudoclausena chrysogyne f. velutina (Ridl.) T.Clark | 
                        
                        | scientificNameAuthorship | (Ridl.) T.Clark | 
                        
                        | canonicalName | Pseudoclausena chrysogyne velutina | 
                        
                        | genericName | Pseudoclausena | 
                        
                        | specificEpithet | chrysogyne | 
                        
                        | infraspecificEpithet | velutina | 
                        
                        | taxonRank | form | 
                        
                        | namePublishedIn | Clark, T. (1994). In: Blumea 38(2): 294. | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Sapindales | 
                        
                        | family | Meliaceae | 
                        
                        | genus | Pseudoclausena | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |