Tibouchina versicolor var. robusta Cogn.
            
                    
            
                
                        
                        | taxonID | 3859020 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7273204 | 
                        
                        | acceptedNameUsageID | 10718905 | 
                        
                        | scientificName | Tibouchina versicolor var. robusta Cogn. | 
                        
                        | scientificNameAuthorship | Cogn. | 
                        
                        | canonicalName | Tibouchina versicolor robusta | 
                        
                        | genericName | Tibouchina | 
                        
                        | specificEpithet | versicolor | 
                        
                        | infraspecificEpithet | robusta | 
                        
                        | taxonRank | variety | 
                        
                        | namePublishedIn | Cogn. (1885). In: Fl. Bras. (Martius) 14, Pt. 3: 406. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Chaetogastra | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |