Alloneuron dudleyi Wurdack
            
                    
            
                
                        
                        | taxonID | 3859678 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3865278 | 
                        
                        | acceptedNameUsageID | 3866463 | 
                        
                        | scientificName | Alloneuron dudleyi Wurdack | 
                        
                        | scientificNameAuthorship | Wurdack | 
                        
                        | canonicalName | Alloneuron dudleyi | 
                        
                        | genericName | Alloneuron | 
                        
                        | specificEpithet | dudleyi | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Wurdack. (1971). In: Phytologia 21(6): 363. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Wurdastom | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |