Tetraphyllaster rosaceum Gilg
            
                    
            
                
                        
                        | taxonID | 3865855 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3231481 | 
                        
                        | acceptedNameUsageID | 7273098 | 
                        
                        | scientificName | Tetraphyllaster rosaceum Gilg | 
                        
                        | scientificNameAuthorship | Gilg | 
                        
                        | canonicalName | Tetraphyllaster rosaceum | 
                        
                        | genericName | Tetraphyllaster | 
                        
                        | specificEpithet | rosaceum | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Gilg. (n.d.). In: Nat. Pflanzenfam. Nachtr. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Tristemma | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |