Memecylon celastrinum Kurz
            
                    
            
                
                        
                        | taxonID | 3867689 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3716283 | 
                        
                        | acceptedNameUsageID | 3866426 | 
                        
                        | scientificName | Memecylon celastrinum Kurz | 
                        
                        | scientificNameAuthorship | Kurz | 
                        
                        | canonicalName | Memecylon celastrinum | 
                        
                        | genericName | Memecylon | 
                        
                        | specificEpithet | celastrinum | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Kurz. (1877). In: For. Fl. Brit. Burma 1: 515 (1875), Et Forest Fl. Burma 1: 515. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Memecylon | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |