Chaetogastra asperior Cham.
            
                    
            
                
                        
                        | taxonID | 3870790 | 
                        
                        | datasetID | f382f0ce-323a-4091-bb9f-add557f3a9a2 | 
                        
                        | parentNameUsageID | 7273204 | 
                        
                        | scientificName | Chaetogastra asperior Cham. | 
                        
                        | scientificNameAuthorship | Cham. | 
                        
                        | canonicalName | Chaetogastra asperior | 
                        
                        | genericName | Chaetogastra | 
                        
                        | specificEpithet | asperior | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Linnaea 9: 435 (1835) | 
                        
                        | taxonomicStatus | doubtful | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Chaetogastra | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |