Diplusodon hexander f. angustifolius (DC.) Koehne
            
                    
            
                
                        
                        | taxonID | 3988576 | 
                        
                        | datasetID | f382f0ce-323a-4091-bb9f-add557f3a9a2 | 
                        
                        | parentNameUsageID | 7286022 | 
                        
                        | acceptedNameUsageID | 7286093 | 
                        
                        | originalNameUsageID | 3989184 | 
                        
                        | scientificName | Diplusodon hexander f. angustifolius (DC.) Koehne | 
                        
                        | scientificNameAuthorship | (DC.) Koehne | 
                        
                        | canonicalName | Diplusodon hexander angustifolius | 
                        
                        | genericName | Diplusodon | 
                        
                        | specificEpithet | hexander | 
                        
                        | infraspecificEpithet | angustifolius | 
                        
                        | taxonRank | form | 
                        
                        | namePublishedIn | C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 13(2): 324 (1877) | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Lythraceae | 
                        
                        | genus | Diplusodon | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |