Lagerstroemia hossei Koehne
            
                    
            
                
                        
                        | taxonID | 3988843 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3188723 | 
                        
                        | acceptedNameUsageID | 3988669 | 
                        
                        | scientificName | Lagerstroemia hossei Koehne | 
                        
                        | scientificNameAuthorship | Koehne | 
                        
                        | canonicalName | Lagerstroemia hossei | 
                        
                        | genericName | Lagerstroemia | 
                        
                        | specificEpithet | hossei | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Koehne. (1908). In: Bot. Jahrb. Syst. 42: Beibl. 97, 50. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Lythraceae | 
                        
                        | genus | Lagerstroemia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |