Lagerstroemia anisontera Koehne
            
                    
            
                
                        
                        | taxonID | 3989349 | 
                        
                        | datasetID | d9a4eedb-e985-4456-ad46-3df8472e00e8 | 
                        
                        | parentNameUsageID | 3188723 | 
                        
                        | scientificName | Lagerstroemia anisontera Koehne | 
                        
                        | scientificNameAuthorship | Koehne | 
                        
                        | canonicalName | Lagerstroemia anisontera | 
                        
                        | genericName | Lagerstroemia | 
                        
                        | specificEpithet | anisontera | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Bot. Jahrb. Syst. 4(4): 407. 1883 [10 Jul 1883] | 
                        
                        | taxonomicStatus | doubtful | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Lythraceae | 
                        
                        | genus | Lagerstroemia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |