Meyenodendron B.A.Thomas & R.A.Spicer, 1986
            
                    
            
                
                        
                        | taxonID | 4894787 | 
                        
                        | datasetID | 0938172b-2086-439c-a1dd-c21cb0109ed5 | 
                        
                        | parentNameUsageID | 245 | 
                        
                        | scientificName | Meyenodendron B.A.Thomas & R.A.Spicer, 1986 | 
                        
                        | scientificNameAuthorship | B.A.Thomas & R.A.Spicer, 1986 | 
                        
                        | canonicalName | Meyenodendron | 
                        
                        | genericName | Meyenodendron | 
                        
                        | taxonRank | genus | 
                        
                        | namePublishedIn | Bulletin of the British Museum (Natural History), Geology 40: -. [293-297] | 
                        
                        | taxonomicStatus | doubtful | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Lycopodiopsida | 
                        
                        | genus | Meyenodendron | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |