Kladnostrobus M.Libertín, J.Bek & J.Dašková, 2005
            
                    
            
                
                        
                        | taxonID | 4904650 | 
                        
                        | datasetID | 0938172b-2086-439c-a1dd-c21cb0109ed5 | 
                        
                        | parentNameUsageID | 4899970 | 
                        
                        | scientificName | Kladnostrobus M.Libertín, J.Bek & J.Dašková, 2005 | 
                        
                        | scientificNameAuthorship | M.Libertín, J.Bek & J.Dašková, 2005 | 
                        
                        | canonicalName | Kladnostrobus | 
                        
                        | genericName | Kladnostrobus | 
                        
                        | taxonRank | genus | 
                        
                        | namePublishedIn | Géobios 38: -. [467-476] | 
                        
                        | taxonomicStatus | doubtful | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Lycopodiopsida | 
                        
                        | family | Kladnostrobaceae | 
                        
                        | genus | Kladnostrobus | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |