Sphaerococcus crispus var. ciliatus Suhr, 1834
            
                    
            
                
                        
                        | taxonID | 5279118 | 
                        
                        | datasetID | 0e61f8fe-7d25-4f81-ada7-d970bbb2c6d6 | 
                        
                        | parentNameUsageID | 2665986 | 
                        
                        | acceptedNameUsageID | 5279115 | 
                        
                        | scientificName | Sphaerococcus crispus var. ciliatus Suhr, 1834 | 
                        
                        | scientificNameAuthorship | Suhr, 1834 | 
                        
                        | canonicalName | Sphaerococcus crispus ciliatus | 
                        
                        | genericName | Sphaerococcus | 
                        
                        | specificEpithet | crispus | 
                        
                        | infraspecificEpithet | ciliatus | 
                        
                        | taxonRank | variety | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Gigartinales | 
                        
                        | family | Gigartinaceae | 
                        
                        | genus | Chondrus | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |