Eugenia angustifolia Roxb.
            
                    
            
                
                        
                        | taxonID | 5416361 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 8565422 | 
                        
                        | scientificName | Eugenia angustifolia Roxb. | 
                        
                        | scientificNameAuthorship | Roxb. | 
                        
                        | canonicalName | Eugenia angustifolia | 
                        
                        | genericName | Eugenia | 
                        
                        | specificEpithet | angustifolia | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Roxb. (1832). In: Fl. Ind. Ed. 1832 2: 490, Nom. Illeg. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |