Eugenia onesima (Merr. & L.M.Perry) Whitmore
            
                    
            
                
                        
                        | taxonID | 5418845 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 3182623 | 
                        
                        | originalNameUsageID | 3182623 | 
                        
                        | scientificName | Eugenia onesima (Merr. & L.M.Perry) Whitmore | 
                        
                        | scientificNameAuthorship | (Merr. & L.M.Perry) Whitmore | 
                        
                        | canonicalName | Eugenia onesima | 
                        
                        | genericName | Eugenia | 
                        
                        | specificEpithet | onesima | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Whitmore. (1967). In: Gard. Bull. Singapore 22: 17. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |