Eugenia kiahii var. angustifolia M.R.Hend.
            
                    
            
                
                        
                        | taxonID | 5418881 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 3182735 | 
                        
                        | scientificName | Eugenia kiahii var. angustifolia M.R.Hend. | 
                        
                        | scientificNameAuthorship | M.R.Hend. | 
                        
                        | canonicalName | Eugenia kiahii angustifolia | 
                        
                        | genericName | Eugenia | 
                        
                        | specificEpithet | kiahii | 
                        
                        | infraspecificEpithet | angustifolia | 
                        
                        | taxonRank | variety | 
                        
                        | namePublishedIn | M. R. Hend. (1949). In: Gard. Bull. Singapore 12: 116. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |