Eugenia circumscissa Gagnep.
            
                    
            
                
                        
                        | taxonID | 5419045 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 3183199 | 
                        
                        | scientificName | Eugenia circumscissa Gagnep. | 
                        
                        | scientificNameAuthorship | Gagnep. | 
                        
                        | canonicalName | Eugenia circumscissa | 
                        
                        | genericName | Eugenia | 
                        
                        | specificEpithet | circumscissa | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Gagnep. (1918). In: Lecomte, Not. Syst. 3: 321. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |