Eugenia jambolana var. obtusifolia Duthie
            
                    
            
                
                        
                        | taxonID | 5419262 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 3183840 | 
                        
                        | scientificName | Eugenia jambolana var. obtusifolia Duthie | 
                        
                        | scientificNameAuthorship | Duthie | 
                        
                        | canonicalName | Eugenia jambolana obtusifolia | 
                        
                        | genericName | Eugenia | 
                        
                        | specificEpithet | jambolana | 
                        
                        | infraspecificEpithet | obtusifolia | 
                        
                        | taxonRank | variety | 
                        
                        | namePublishedIn | Duthie. (1879). In: Hook. f., Fl. Brit. India 2: 500. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |