Eugenia rama-varma Bourd., 1904
            
                    
            
                
                        
                        | taxonID | 5557022 | 
                        
                        | datasetID | 046bbc50-cae2-47ff-aa43-729fbf53f7c5 | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 3183064 | 
                        
                        | scientificName | Eugenia rama-varma Bourd., 1904 | 
                        
                        | scientificNameAuthorship | Bourd., 1904 | 
                        
                        | canonicalName | Eugenia rama-varma | 
                        
                        | genericName | Eugenia | 
                        
                        | specificEpithet | rama-varma | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Indian Forester 30(4): 147. 1904 [Apr 1904] (as Rama Varma) | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | taxonRemarks | Originally found in sources as accepted taxon within Eugenia L. | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |