Amblyanthera parvifolia (Arn.) Blume
            
                    
            
                
                        
                        | taxonID | 5599449 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3231554 | 
                        
                        | acceptedNameUsageID | 5600532 | 
                        
                        | originalNameUsageID | 5600532 | 
                        
                        | scientificName | Amblyanthera parvifolia (Arn.) Blume | 
                        
                        | scientificNameAuthorship | (Arn.) Blume | 
                        
                        | canonicalName | Amblyanthera parvifolia | 
                        
                        | genericName | Amblyanthera | 
                        
                        | specificEpithet | parvifolia | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Blume. (1849). In: Mus. Bot. 1: 50. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Osbeckia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |